| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #7 | 08:06:25 | |
| 2 | #3 | + 01:31 | |
| 3 | #5 | + 05:41 | |
| 4 | #32 | + 05:52 | |
| 5 | #1 | + 08:53 | |
| 6 | #12 | + 09:16 | |
| 7 | #18 | + 10:02 | |
| 8 | #17 | + 14:13 | |
| 9 | #13 | + 17:38 | |
| 10 | #4 | + 19:35 | |
| 11 | #72 | + 20:59 | |
| 12 | #36 | + 21:00 | |
| 13 | #22 | + 21:02 | |
| 14 | #2 | + 23:01 | |
| 15 | #38 | " | |
| 16 | #14 | + 23:15 | |
| 17 | #9 | + 23:16 | |
| 18 | #11 | + 23:17 | |
| 19 | #19 | + 23:47 | |
| 20 | #66 | + 23:50 | |
| 21 | #65 | + 24:20 | |
| 22 | #10 | + 25:11 | |
| 23 | #50 | + 25:50 | |
| 24 | #21 | + 25:53 | |
| 25 | #77 | + 25:57 | |
| 26 | #39 | + 26:12 | |
| 27 | #88 | + 26:16 | |
| 28 | #81 | + 26:22 | |
| 29 | #6 | + 26:31 | |
| 30 | #15 | + 26:32 | |
| 31 | #28 | + 26:54 | |
| 32 | #107 | + 27:17 | |
| 33 | #152 | + 27:44 | |
| 34 | #106 | + 27:45 | |
| 35 | #26 | + 28:05 | |
| 36 | #29 | " | |
| 37 | #122 | + 28:33 | |
| 38 | #49 | + 28:50 | |
| 39 | #31 | + 28:51 | |
| 40 | #116 | + 28:53 | |
| 41 | #91 | + 29:18 | |
| 42 | #130 | + 29:32 | |
| 43 | #121 | + 29:43 | |
| 44 | #142 | " | |
| 45 | #230 | " | |
| 46 | #144 | " | |
| 47 | #171 | " | |
| 48 | #196 | " | |
| 49 | #158 | " | |
| 50 | #219 | " |
Info
| Date | 18 February 2024 |
| Type | Individual Road Race |
Last winners
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 |