| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #1 | 48:34 | |
| 2 | #11 | + 05 | |
| 3 | #16 | + 12 | |
| 4 | #25 | + 22 | |
| 5 | #12 | + 35 | |
| 6 | #28 | + 36 | |
| 7 | #29 | + 37 | |
| 8 | #22 | " | |
| 9 | #13 | + 01:20 | |
| 10 | #31 | + 01:21 | |
| 11 | #223 | + 01:22 | |
| 12 | #38 | + 01:26 | |
| 13 | #35 | + 01:31 | |
| 14 | #26 | + 01:33 | |
| 15 | #113 | + 01:36 | |
| 16 | #33 | + 01:39 | |
| 17 | #79 | + 01:40 | |
| 18 | #137 | + 01:50 | |
| 19 | #36 | + 02:00 | |
| 20 | #107 | + 02:10 | |
| 21 | #93 | + 02:11 | |
| 22 | #44 | " | |
| 23 | #98 | + 02:33 | |
| 24 | + 02:37 | ||
| 25 | #154 | + 02:41 | |
| 26 | #74 | + 02:52 | |
| 27 | #100 | + 02:54 | |
| 28 | #129 | + 02:56 | |
| 29 | #193 | + 03:12 | |
| 30 | #126 | + 03:18 | |
| 31 | #187 | + 03:26 | |
| 32 | #123 | + 03:33 | |
| 33 | #173 | + 03:38 | |
| 34 | #242 | + 03:48 | |
| 35 | #188 | " | |
| 36 | #162 | + 03:51 | |
| 37 | #262 | + 03:54 | |
| 38 | #182 | + 03:55 | |
| 39 | #170 | + 04:08 | |
| 40 | #161 | + 04:09 | |
| 41 | #183 | " | |
| 42 | #366 | + 04:34 | |
| 43 | #339 | + 04:38 | |
| 44 | #145 | + 04:41 | |
| 45 | #317 | + 04:47 | |
| 46 | #251 | + 04:48 | |
| 47 | #194 | + 04:52 | |
| 48 | #229 | " | |
| 49 | #323 | + 05:00 | |
| 50 | #179 | + 05:06 | |
| 51 | #237 | + 05:09 | |
| 52 | #359 | " | |
| 53 | #234 | + 05:26 | |
| 54 | #303 | + 05:28 | |
| 55 | #212 | + 05:31 | |
| 56 | #277 | + 05:32 | |
| 57 | #208 | + 05:56 | |
| 58 | #340 | + 06:06 | |
| 59 | #353 | + 06:14 | |
| 60 | #361 | + 06:23 | |
| 61 | #434 | + 06:55 | |
| 62 | #481 | + 07:02 | |
| 63 | #406 | + 07:29 | |
| 64 | #442 | + 07:34 | |
| 65 | #399 | " | |
| 66 | + 07:36 | ||
| 67 | #496 | " | |
| 68 | #400 | + 07:38 | |
| 69 | + 08:17 | ||
| 70 | #412 | + 08:28 | |
| 71 | + 08:47 | ||
| 72 | + 2 Laps | ||
| DNF | #66 | ||
| DNF | #85 | ||
| DNF | #151 |

Ladies Trophy 2025-2026
| 1 | - | 04:32:25 | |
| 2 | - | + 11:50 | |
| 3 | - | + 19:14 | |
| 4 | (2) | + 20:16 | |
| 5 | (1) | + 20:30 |
Info
Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |