| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #25 | 48:35 | |
| 2 | #36 | + 08 | |
| 3 | #53 | + 41 | |
| 4 | #41 | + 48 | |
| 5 | #63 | + 01:00 | |
| 6 | #33 | + 01:05 | |
| 7 | #35 | + 01:13 | |
| 8 | #90 | " | |
| 9 | #48 | + 01:20 | |
| 10 | #67 | + 01:31 | |
| 11 | #141 | + 01:47 | |
| 12 | #55 | + 01:58 | |
| 13 | #153 | + 02:03 | |
| 14 | #108 | + 02:27 | |
| 15 | #66 | + 02:44 | |
| 16 | #98 | + 02:53 | |
| 17 | #127 | + 03:07 | |
| 18 | #180 | + 03:17 | |
| 19 | #158 | + 03:32 | |
| 20 | #224 | " | |
| 21 | #193 | + 03:47 | |
| 22 | #142 | + 03:53 | |
| 23 | #258 | + 03:55 | |
| 24 | #110 | + 04:04 | |
| 25 | + 04:07 | ||
| 26 | #408 | + 04:23 | |
| 27 | #411 | + 04:26 | |
| 28 | #443 | + 04:39 | |
| 29 | #230 | + 04:43 | |
| 30 | #251 | + 04:48 | |
| 31 | #107 | + 04:52 | |
| 32 | + 04:54 | ||
| 33 | #286 | + 04:57 | |
| 34 | + 04:58 | ||
| 35 | #346 | + 05:04 | |
| 36 | #139 | " | |
| 37 | #231 | + 05:11 | |
| 38 | " | ||
| 39 | #217 | " | |
| 40 | #133 | + 05:12 | |
| 41 | #366 | + 05:21 | |
| 42 | + 05:35 | ||
| 43 | #385 | + 05:46 | |
| 44 | + 06:05 | ||
| 45 | #265 | + 06:09 | |
| 46 | " | ||
| 47 | + 06:41 | ||
| 48 | #470 | + 06:49 | |
| 49 | #409 | + 1 Lap | |
| 50 | + 1 Lap | ||
| 51 | + 1 Lap | ||
| 52 | #360 | + 2 Laps | |
| 53 | + 2 Laps | ||
| 54 | + 2 Laps | ||
| 55 | #297 | + 2 Laps | |
| 56 | + 2 Laps | ||
| 57 | #387 | + 2 Laps | |
| 58 | + 3 Laps | ||
| 59 | + 3 Laps | ||
| 60 | + 3 Laps | ||
| 61 | + 3 Laps | ||
| 62 | + 3 Laps | ||
| 63 | + 3 Laps | ||
| 64 | + 3 Laps | ||
| 65 | + 4 Laps | ||
| 66 | + 4 Laps | ||
| 67 | + 5 Laps | ||
| 68 | + 5 Laps | ||
| DNF | #93 | ||
| DNF | #101 | ||
| DNF | #492 | ||
| DNF | #456 | ||
| DNF | #170 | ||
| DNF |
Rookies Trophy 2025-2026
| 1 | - | 04:27:24 | |
| 2 | - | + 30:07 | |
| 3 | - | + 31:46 | |
| 4 | - | + 32:02 | |
| 5 | - | + 34:10 |
Last winners
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |