| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #1 | 42:10 | |
| 2 | #2 | + 12 | |
| 3 | #23 | + 01:30 | |
| 4 | #17 | + 02:04 | |
| 5 | #16 | + 02:06 | |
| 6 | #12 | + 02:09 | |
| 7 | #25 | + 02:59 | |
| 8 | #58 | + 03:11 | |
| 9 | #46 | + 03:35 | |
| 10 | #24 | + 03:40 | |
| 11 | #40 | " | |
| 12 | #66 | + 04:09 | |
| 13 | #72 | + 04:22 | |
| 14 | #156 | + 04:35 | |
| 15 | #75 | + 05:04 | |
| 16 | #65 | + 05:24 | |
| 17 | #88 | + 05:47 | |
| 18 | #82 | + 06:02 | |
| 19 | #38 | + 06:08 | |
| 20 | #83 | + 06:17 | |
| 21 | #133 | + 06:22 | |
| 22 | #183 | + 06:42 | |
| 23 | #130 | + 06:50 | |
| 24 | #213 | + 07:00 | |
| 25 | #119 | + 07:01 | |
| 26 | #169 | + 07:30 | |
| 27 | #132 | " | |
| 28 | #139 | + 07:47 | |
| 29 | #211 | + 07:55 | |
| 30 | #187 | + 08:00 | |
| 31 | #219 | + 08:04 | |
| 32 | #217 | + 08:14 | |
| 33 | #154 | + 1 Lap | |
| 34 | #199 | + 1 Lap | |
| 35 | #307 | + 1 Lap | |
| 36 | #126 | + 1 Lap | |
| 37 | #170 | + 2 Laps | |
| 38 | #459 | + 2 Laps | |
| 39 | #331 | + 2 Laps | |
| 40 | #234 | + 2 Laps | |
| 41 | #265 | + 2 Laps | |
| 42 | #262 | + 2 Laps | |
| 43 | #380 | + 2 Laps | |
| 44 | #400 | + 2 Laps | |
| 45 | #366 | + 2 Laps | |
| 46 | #433 | + 2 Laps | |
| 47 | #312 | + 2 Laps | |
| 48 | #121 | + 2 Laps | |
| 49 | + 2 Laps | ||
| 50 | #428 | + 2 Laps | |
| 51 | #410 | + 2 Laps | |
| 52 | #310 | + 2 Laps | |
| 53 | + 2 Laps | ||
| 54 | + 2 Laps | ||
| 55 | #421 | + 2 Laps | |
| 56 | + 3 Laps | ||
| DNF | |||
| DNF | #287 | ||
| DNF | #43 | ||
| DNS | #196 |

Ladies Trophy 2025-2026
| 1 | - | 06:02:10 | |
| 2 | - | + 13:20 | |
| 3 | (1) | + 21:08 | |
| 4 | (1) | + 21:45 | |
| 5 | - | + 22:50 |
Last winners
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |