| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #1 | 39:51 | |
| 2 | #2 | + 31 | |
| 3 | #8 | + 01:35 | |
| 4 | #5 | + 02:00 | |
| 5 | #23 | + 02:05 | |
| 6 | #18 | + 03:55 | |
| 7 | #51 | + 04:57 | |
| 8 | #39 | + 05:06 | |
| 9 | #54 | + 05:11 | |
| 10 | #59 | + 05:33 | |
| 11 | #25 | + 06:00 | |
| 12 | #123 | + 06:09 | |
| 13 | #62 | + 06:28 | |
| 14 | #45 | + 06:57 | |
| 15 | #181 | + 07:01 | |
| 16 | #65 | + 07:23 | |
| 17 | #90 | + 08:02 | |
| 18 | #105 | + 08:30 | |
| 19 | #122 | + 08:42 | |
| 20 | #227 | + 08:43 | |
| 21 | #196 | + 08:49 | |
| 22 | #148 | + 09:02 | |
| 23 | #116 | + 09:35 | |
| 24 | #391 | + 09:48 | |
| 25 | #189 | + 09:55 | |
| 26 | #184 | + 09:58 | |
| 27 | #229 | + 10:14 | |
| 28 | #242 | + 10:30 | |
| 29 | #248 | + 11:07 | |
| 30 | #460 | + 1 Lap | |
| 31 | + 1 Lap | ||
| 32 | + 1 Lap | ||
| 33 | + 1 Lap | ||
| 34 | #192 | + 1 Lap | |
| 35 | #163 | + 1 Lap | |
| 36 | #332 | + 1 Lap | |
| 37 | #356 | + 1 Lap | |
| 38 | #364 | + 1 Lap | |
| 39 | #455 | + 1 Lap | |
| 40 | + 1 Lap | ||
| 41 | + 2 Laps | ||
| 42 | + 2 Laps | ||
| 43 | + 2 Laps | ||
| DNF | #210 | ||
| DNS |

X²O Badkamers Trofee 2024-2025
| 1 | - | 05:50:25 | |
| 2 | - | + 15:15 | |
| 3 | (1) | + 17:07 | |
| 4 | (1) | + 18:53 | |
| 5 | (2) | + 19:25 |
Info
| Date | 01 November 2024 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 |