XCO Zavr?nica
Women Elite - 2
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:33:59 | |
| 2 | + 07:25 | |
| 3 | + 08:52 | |
| 4 | + 09:40 | |
| 5 | + 10:37 | |
| 6 | + 10:49 | |
| 7 | + 11:49 | |
| 8 | + 16:52 | |
| 9 | + 18:57 | |
| 10 | + 19:42 | |
| 11 | + 02 | |
| DNF | ||
| DNF | ||
| DNF |
Last winners
| 2019 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:33:59 | |
| 2 | + 07:25 | |
| 3 | + 08:52 | |
| 4 | + 09:40 | |
| 5 | + 10:37 | |
| 6 | + 10:49 | |
| 7 | + 11:49 | |
| 8 | + 16:52 | |
| 9 | + 18:57 | |
| 10 | + 19:42 | |
| 11 | + 02 | |
| DNF | ||
| DNF | ||
| DNF |
| 2019 |