| Rank | Rider | Time |
|---|---|---|
| 1 | 58:49 | |
| 2 | + 01:00 | |
| 3 | + 01:19 | |
| 4 | + 02:49 | |
| 5 | + 03:23 | |
| 6 | + 03:36 | |
| 7 | + 04:07 | |
| 8 | + 04:54 | |
| 9 | + 05:02 | |
| 10 | + 05:30 |
Last winners
| 1998 | |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 58:49 | |
| 2 | + 01:00 | |
| 3 | + 01:19 | |
| 4 | + 02:49 | |
| 5 | + 03:23 | |
| 6 | + 03:36 | |
| 7 | + 04:07 | |
| 8 | + 04:54 | |
| 9 | + 05:02 | |
| 10 | + 05:30 |
| 1998 | |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 |