| Race | Finish |
|---|---|
Women Elite | 12:40 - 12:59 |
Men Juniors | 13:45 |
Men Juniors | 15:28 - 15:43 |
Men Elite | 15:49 - 16:07 |
Women Elite | 16:32 |
Men Elite | 16:37 |
Men Elite | 17:45 - 17:55 |
Men Elite | |
Men Elite | |
Men Elite | |
Men Elite | |
Women Elite | |
| Race | Finish |
|---|---|
Women Elite | 12:40 - 12:59 |
Men Juniors | 13:45 |
Men Juniors | 15:28 - 15:43 |
Men Elite | 15:49 - 16:07 |
Women Elite | 16:32 |
Men Elite | 16:37 |
Men Elite | 17:45 - 17:55 |
Men Elite | |
Men Elite | |
Men Elite | |
Men Elite | |
Women Elite | |