| Race | Finish |
|---|---|
Women Elite | 13:19 - 13:42 |
Men Elite | 16:33 - 16:54 |
Men Elite | 16:34 |
Men Elite | 17:04 - 17:26 |
Women Elite | 18:08 - 18:34 |
Men Under 23 | |
Men Elite | |
Women Elite |
| Race | Finish |
|---|---|
Women Elite | 13:19 - 13:42 |
Men Elite | 16:33 - 16:54 |
Men Elite | 16:34 |
Men Elite | 17:04 - 17:26 |
Women Elite | 18:08 - 18:34 |
Men Under 23 | |
Men Elite | |
Women Elite |