| Race | Finish |
|---|---|
Women Elite | 15:36 - 15:54 |
Men Under 23 | 15:53 - 16:35 |
Men Elite | 16:36 - 16:55 |
Men Elite | 17:01 - 17:25 |
Women Under 23 | 17:40 |
Men Under 23 | 18:30 |
| 19:28 | |
Women Elite | |
Men Elite |
| Race | Finish |
|---|---|
Women Elite | 15:36 - 15:54 |
Men Under 23 | 15:53 - 16:35 |
Men Elite | 16:36 - 16:55 |
Men Elite | 17:01 - 17:25 |
Women Under 23 | 17:40 |
Men Under 23 | 18:30 |
| 19:28 | |
Women Elite | |
Men Elite |