| Race | Finish |
|---|---|
Women Elite | 14:43 - 15:15 |
Men Elite | 15:16 - 15:47 |
Men Elite | 17:11 - 17:40 |
Women Elite | 17:12 - 17:43 |
Women Elite | 17:38 - 17:57 |
Men Elite | |
Men Elite | |
Women Elite |
| Race | Finish |
|---|---|
Women Elite | 14:43 - 15:15 |
Men Elite | 15:16 - 15:47 |
Men Elite | 17:11 - 17:40 |
Women Elite | 17:12 - 17:43 |
Women Elite | 17:38 - 17:57 |
Men Elite | |
Men Elite | |
Women Elite |