Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 25 | 1425 | 1539 | 1586 | 1401 | 813 | 1139 | |
| 2 | 23 | 1407 | 1110 | 1507 | 930 | 778 | 1478 | |
| 3 | 21 | 1287 | 1162 | 1279 | 1029 | 826 | 1311 | |
| 4 | 28 | 1252 | 989 | 1343 | 808 | 1021 | 1111 | |
| 5 | 21 | 1247 | 850 | 1348 | 694 | - | 1514 | |
| 6 | 26 | 1158 | 1110 | 1298 | 972 | 739 | 944 | |
| 7 | 23 | 1111 | 926 | 1348 | 781 | - | 987 | |
| 8 | 20 | 1108 | 1199 | 1273 | 1105 | - | 907 | |
| 9 | 20 | 1058 | 1056 | 1184 | 959 | - | 869 | |
| 10 | 22 | 1054 | 1090 | 1225 | 990 | - | 789 | |
| 11 | 22 | 1010 | 1082 | 1246 | 978 | - | 1043 | |
| 12 | 21 | 905 | 459 | 1084 | - | - | 849 | |
| 13 | 21 | 683 | 429 | 903 | - | - | - | |
| 14 | 19 | 491 | - | - | - | - | - |
Sort by:
Overall1425
GC1539
Hill1586
Mountain1401
TT813
Sprint1139
Overall1407
GC1110
Hill1507
Mountain930
TT778
Sprint1478
Overall1287
GC1162
Hill1279
Mountain1029
TT826
Sprint1311
Overall1252
GC989
Hill1343
Mountain808
TT1021
Sprint1111
Overall1247
GC850
Hill1348
Mountain694
TT-
Sprint1514
Overall1158
GC1110
Hill1298
Mountain972
TT739
Sprint944
Overall1111
GC926
Hill1348
Mountain781
TT-
Sprint987
Overall1108
GC1199
Hill1273
Mountain1105
TT-
Sprint907
Overall1058
GC1056
Hill1184
Mountain959
TT-
Sprint869
Overall1054
GC1090
Hill1225
Mountain990
TT-
Sprint789
Overall1010
GC1082
Hill1246
Mountain978
TT-
Sprint1043
Overall905
GC459
Hill1084
Mountain-
TT-
Sprint849
Overall683
GC429
Hill903
Mountain-
TT-
Sprint-
Overall491
GC-
Hill-
Mountain-
TT-
Sprint-