Antalya Spor Kubulu
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 20 | 936 | 925 | 1073 | 831 | - | 868 | |
| 2 | 19 | 813 | 916 | 1152 | 806 | - | - | |
| 3 | 22 | 762 | 806 | 1071 | 696 | - | - | |
| 4 | 19 | 742 | 815 | 1003 | 719 | - | - | |
| 5 | 26 | 715 | 443 | 984 | - | - | 743 | |
| 6 | 28 | 622 | 435 | 935 | - | - | - | |
| 7 | 49 | 534 | 391 | 670 | - | - | - |
Sort by:
Overall936
GC925
Hill1073
Mountain831
TT-
Sprint868
Overall813
GC916
Hill1152
Mountain806
TT-
Sprint-
Overall762
GC806
Hill1071
Mountain696
TT-
Sprint-
Overall742
GC815
Hill1003
Mountain719
TT-
Sprint-
Overall715
GC443
Hill984
Mountain-
TT-
Sprint743
Overall622
GC435
Hill935
Mountain-
TT-
Sprint-
Overall534
GC391
Hill670
Mountain-
TT-
Sprint-