Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 22 | 1540 | 1388 | 1491 | 1232 | 1049 | 1559 | |
| 2 | 20 | 1477 | 1571 | 1476 | 1443 | 1045 | 1248 | |
| 3 | 21 | 1457 | 1198 | 1423 | 1028 | 1057 | 1471 | |
| 4 | 19 | 1298 | 1380 | 1442 | 1235 | 992 | 816 | |
| 5 | 19 | 1287 | 1165 | 1320 | 1028 | 779 | 1160 | |
| 6 | 19 | 1065 | 1022 | 1163 | 896 | 758 | 782 | |
| 7 | 25 | 992 | 1129 | 1139 | 1013 | 890 | - | |
| 8 | 19 | 936 | 970 | 1169 | 837 | 729 | - | |
| 9 | 25 | 862 | 1015 | 980 | 914 | 897 | - | |
| 10 | 19 | 761 | 794 | 981 | 700 | - | - | |
| 11 | 18 | 751 | 468 | 1135 | - | - | - | |
| 12 | 19 | 730 | 455 | 1060 | - | - | - | |
| 13 | 18 | 550 | 424 | 871 | - | - | - |
Sort by:
Overall1540
GC1388
Hill1491
Mountain1232
TT1049
Sprint1559
Overall1477
GC1571
Hill1476
Mountain1443
TT1045
Sprint1248
Overall1457
GC1198
Hill1423
Mountain1028
TT1057
Sprint1471
Overall1298
GC1380
Hill1442
Mountain1235
TT992
Sprint816
Overall1287
GC1165
Hill1320
Mountain1028
TT779
Sprint1160
Overall1065
GC1022
Hill1163
Mountain896
TT758
Sprint782
Overall992
GC1129
Hill1139
Mountain1013
TT890
Sprint-
Overall936
GC970
Hill1169
Mountain837
TT729
Sprint-
Overall862
GC1015
Hill980
Mountain914
TT897
Sprint-
Overall761
GC794
Hill981
Mountain700
TT-
Sprint-
Overall751
GC468
Hill1135
Mountain-
TT-
Sprint-
Overall730
GC455
Hill1060
Mountain-
TT-
Sprint-
Overall550
GC424
Hill871
Mountain-
TT-
Sprint-