| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 32 | 1742 | 1625 | 1672 | 1448 | 1356 | 1648 | |
| 2 | 32 | 1742 | 1625 | 1672 | 1448 | 1356 | 1648 | |
| 3 | 19 | 1388 | 1252 | 1423 | 1081 | 1186 | 1048 | |
| 4 | 19 | 1388 | 1252 | 1423 | 1081 | 1186 | 1048 | |
| 5 | 28 | 1080 | 523 | 1263 | - | 911 | 1014 | |
| 6 | 30 | 1023 | 507 | 1192 | - | 847 | 930 | |
| 7 | 19 | 989 | 458 | 927 | - | 749 | 1162 | |
| 8 | 25 | 802 | 480 | 1058 | - | 754 | - | |
| 9 | 22 | 800 | 477 | 1046 | - | 737 | - | |
| 10 | 20 | 779 | 472 | 1011 | - | 748 | - | |
| 11 | 22 | 617 | 422 | 860 | - | - | - | |
| 12 | 19 | 416 | - | - | - | - | - | |
| 13 | 29 | 416 | - | - | - | - | - |
Sort by:
Overall1742
GC1625
Hill1672
Mountain1448
TT1356
Sprint1648
Overall1742
GC1625
Hill1672
Mountain1448
TT1356
Sprint1648
Overall1388
GC1252
Hill1423
Mountain1081
TT1186
Sprint1048
Overall1388
GC1252
Hill1423
Mountain1081
TT1186
Sprint1048
Overall1080
GC523
Hill1263
Mountain-
TT911
Sprint1014
Overall1023
GC507
Hill1192
Mountain-
TT847
Sprint930
Overall989
GC458
Hill927
Mountain-
TT749
Sprint1162
Overall802
GC480
Hill1058
Mountain-
TT754
Sprint-
Overall800
GC477
Hill1046
Mountain-
TT737
Sprint-
#10
Pim Ronhaar
Overall779
GC472
Hill1011
Mountain-
TT748
Sprint-
Overall617
GC422
Hill860
Mountain-
TT-
Sprint-
#12
Ward Huybs
Overall416
GC-
Hill-
Mountain-
TT-
Sprint-
Overall416
GC-
Hill-
Mountain-
TT-
Sprint-