Cannondale Echelon p/b 4iiii
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 22 | 837 | 448 | 1017 | - | - | 894 | |
| 2 | 21 | 827 | 461 | 1093 | - | - | 746 | |
| 3 | 21 | 792 | 907 | 1066 | 813 | - | - | |
| 4 | 27 | 782 | 834 | 1073 | 728 | - | - | |
| 5 | 22 | 745 | 763 | 946 | 671 | - | - | |
| 6 | 21 | 685 | 441 | 974 | - | - | - | |
| 7 | 29 | 615 | 411 | 790 | - | - | - |
Sort by:
Overall837
GC448
Hill1017
Mountain-
TT-
Sprint894
Overall827
GC461
Hill1093
Mountain-
TT-
Sprint746
Overall792
GC907
Hill1066
Mountain813
TT-
Sprint-
Overall782
GC834
Hill1073
Mountain728
TT-
Sprint-
Overall745
GC763
Hill946
Mountain671
TT-
Sprint-
Overall685
GC441
Hill974
Mountain-
TT-
Sprint-
Overall615
GC411
Hill790
Mountain-
TT-
Sprint-