| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 23 | 1523 | 1366 | 1520 | 1186 | 1303 | 1314 | |
| 2 | 23 | 1185 | 1053 | 1410 | 882 | 798 | 715 | |
| 3 | 25 | 1182 | 1392 | 1364 | 1257 | 1118 | - | |
| 4 | 19 | 1164 | 1094 | 1232 | 961 | 807 | 852 | |
| 5 | 19 | 763 | 465 | 1117 | - | - | - | |
| 6 | 20 | 755 | 458 | 1073 | - | - | - | |
| 7 | 22 | 744 | 465 | 936 | - | 843 | - |
Sort by:
Overall1523
GC1366
Hill1520
Mountain1186
TT1303
Sprint1314
Overall1185
GC1053
Hill1410
Mountain882
TT798
Sprint715
Overall1182
GC1392
Hill1364
Mountain1257
TT1118
Sprint-
Overall1164
GC1094
Hill1232
Mountain961
TT807
Sprint852
Overall763
GC465
Hill1117
Mountain-
TT-
Sprint-
Overall755
GC458
Hill1073
Mountain-
TT-
Sprint-
Overall744
GC465
Hill936
Mountain-
TT843
Sprint-