| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 32 | 1322 | 568 | 1537 | - | 920 | 1307 | |
| 2 | 19 | 1164 | 1094 | 1232 | 961 | 807 | 852 | |
| 3 | 22 | 1080 | 966 | 1042 | 844 | 930 | 897 | |
| 4 | 23 | 989 | 1063 | 1176 | 936 | 821 | - | |
| 5 | 20 | 851 | 823 | 1014 | 699 | 740 | - | |
| 6 | 19 | 794 | 934 | 1019 | 852 | - | - | |
| 7 | 23 | 744 | 465 | 936 | - | 843 | - |
Sort by:
Overall1322
GC568
Hill1537
Mountain-
TT920
Sprint1307
Overall1164
GC1094
Hill1232
Mountain961
TT807
Sprint852
Overall1080
GC966
Hill1042
Mountain844
TT930
Sprint897
Overall989
GC1063
Hill1176
Mountain936
TT821
Sprint-
Overall851
GC823
Hill1014
Mountain699
TT740
Sprint-
Overall794
GC934
Hill1019
Mountain852
TT-
Sprint-
Overall744
GC465
Hill936
Mountain-
TT843
Sprint-