Colombia
National Team
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 30 | 1239 | 1347 | 1126 | 1245 | 1197 | 837 | |
| 2 | 27 | 982 | 1204 | 866 | 1127 | 1256 | - | |
| 3 | 21 | 705 | 752 | - | 742 | 900 | - | |
| 4 | 20 | 562 | 827 | - | 832 | 819 | - | |
| 5 | 18 | 500 | 352 | - | - | 704 | - | |
| 6 | 18 | 435 | - | - | - | - | - |
Sort by:
Overall1239
GC1347
Hill1126
Mountain1245
TT1197
Sprint837
Overall982
GC1204
Hill866
Mountain1127
TT1256
Sprint-
Overall705
GC752
Hill-
Mountain742
TT900
Sprint-
Overall562
GC827
Hill-
Mountain832
TT819
Sprint-
Overall500
GC352
Hill-
Mountain-
TT704
Sprint-
Overall435
GC-
Hill-
Mountain-
TT-
Sprint-