Colombia
National Team
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 30 | 1332 | 1350 | 1305 | 1214 | 1197 | 1006 | |
| 2 | 20 | 982 | 958 | 1094 | 832 | 819 | 703 | |
| 3 | 21 | 913 | 867 | 1002 | 742 | 900 | - | |
| 4 | 27 | 795 | 1031 | - | 1041 | 1193 | - | |
| 5 | 18 | 763 | 467 | 994 | - | 704 | - | |
| 6 | 18 | 708 | 447 | 1008 | - | - | - |
Sort by:
Overall1332
GC1350
Hill1305
Mountain1214
TT1197
Sprint1006
Overall982
GC958
Hill1094
Mountain832
TT819
Sprint703
Overall913
GC867
Hill1002
Mountain742
TT900
Sprint-
Overall795
GC1031
Hill-
Mountain1041
TT1193
Sprint-
Overall763
GC467
Hill994
Mountain-
TT704
Sprint-
Overall708
GC447
Hill1008
Mountain-
TT-
Sprint-