| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 34 | 1332 | 1222 | 1316 | 1080 | 988 | 1098 | |
| 2 | 31 | 1255 | 1135 | 1312 | 981 | 1002 | 980 | |
| 3 | 20 | 1164 | 963 | 1335 | 795 | 783 | 1007 | |
| 4 | 19 | 1142 | 533 | 1287 | - | 1030 | 1120 | |
| 5 | 25 | 1121 | 550 | 1303 | - | 1295 | 813 | |
| 6 | 25 | 1069 | 1348 | 1262 | 1245 | 805 | - | |
| 7 | 23 | 1006 | 952 | 1357 | 780 | 758 | - | |
| 8 | 25 | 996 | 940 | 1353 | 765 | 778 | - | |
| 9 | 25 | 873 | 458 | 935 | - | 721 | 779 | |
| 10 | 23 | 844 | 488 | 1099 | - | 781 | - | |
| 11 | 22 | 772 | 482 | 1221 | - | - | - |
Sort by:
Overall1332
GC1222
Hill1316
Mountain1080
TT988
Sprint1098
Overall1255
GC1135
Hill1312
Mountain981
TT1002
Sprint980
Overall1164
GC963
Hill1335
Mountain795
TT783
Sprint1007
Overall1142
GC533
Hill1287
Mountain-
TT1030
Sprint1120
Overall1121
GC550
Hill1303
Mountain-
TT1295
Sprint813
Overall1069
GC1348
Hill1262
Mountain1245
TT805
Sprint-
Overall1006
GC952
Hill1357
Mountain780
TT758
Sprint-
Overall996
GC940
Hill1353
Mountain765
TT778
Sprint-
Overall873
GC458
Hill935
Mountain-
TT721
Sprint779
Overall844
GC488
Hill1099
Mountain-
TT781
Sprint-
Overall772
GC482
Hill1221
Mountain-
TT-
Sprint-