| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 38 | 1091 | 515 | 1275 | - | 748 | 1146 | |
| 2 | 20 | 1088 | 528 | 1352 | - | 750 | 1064 | |
| 3 | 29 | 1033 | 517 | 1284 | - | 738 | 916 | |
| 4 | 23 | 1004 | 501 | 1187 | - | 743 | 914 | |
| 5 | 25 | 869 | 516 | 1266 | - | 780 | - | |
| 6 | 19 | 803 | 489 | 1117 | - | 736 | - | |
| 7 | 19 | 740 | 471 | 1154 | - | - | - | |
| 8 | 24 | 740 | 457 | 1071 | - | - | 711 | |
| 9 | 21 | 724 | 463 | 1105 | - | - | - | |
| 10 | 24 | 675 | 445 | 998 | - | - | - | |
| 11 | 19 | 614 | 425 | 878 | - | - | - |
Sort by:
Overall1091
GC515
Hill1275
Mountain-
TT748
Sprint1146
Overall1088
GC528
Hill1352
Mountain-
TT750
Sprint1064
Overall1033
GC517
Hill1284
Mountain-
TT738
Sprint916
Overall1004
GC501
Hill1187
Mountain-
TT743
Sprint914
Overall869
GC516
Hill1266
Mountain-
TT780
Sprint-
Overall803
GC489
Hill1117
Mountain-
TT736
Sprint-
Overall740
GC471
Hill1154
Mountain-
TT-
Sprint-
Overall740
GC457
Hill1071
Mountain-
TT-
Sprint711
Overall724
GC463
Hill1105
Mountain-
TT-
Sprint-
Overall675
GC445
Hill998
Mountain-
TT-
Sprint-
#11
Noé Castille
Overall614
GC425
Hill878
Mountain-
TT-
Sprint-