Cyklotym Havirov Tirana
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 24 | 950 | 1010 | 1013 | 912 | 737 | 745 | |
| 2 | 35 | 831 | 878 | 961 | 763 | 872 | - | |
| 3 | 49 | 657 | 438 | 954 | - | - | - | |
| 4 | 24 | 610 | 415 | 812 | - | - | - | |
| 5 | 23 | 606 | 420 | 845 | - | - | - | |
| 6 | 29 | 576 | 396 | 701 | - | - | - | |
| 7 | 38 | 503 | 649 | - | 635 | 729 | - | |
| 8 | 23 | 479 | 394 | 687 | - | - | - |
Sort by:
Overall950
GC1010
Hill1013
Mountain912
TT737
Sprint745
Overall831
GC878
Hill961
Mountain763
TT872
Sprint-
Overall657
GC438
Hill954
Mountain-
TT-
Sprint-
Overall610
GC415
Hill812
Mountain-
TT-
Sprint-
Overall606
GC420
Hill845
Mountain-
TT-
Sprint-
Overall576
GC396
Hill701
Mountain-
TT-
Sprint-
Overall503
GC649
Hill-
Mountain635
TT729
Sprint-
Overall479
GC394
Hill687
Mountain-
TT-
Sprint-