| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 19 | 1202 | 934 | 1336 | 743 | 1074 | 988 | |
| 2 | 25 | 1021 | 498 | 1095 | - | 962 | 1106 | |
| 3 | 23 | 1013 | 858 | 1110 | 706 | 987 | 755 | |
| 4 | 25 | 991 | 507 | 1169 | - | 902 | 881 | |
| 5 | 24 | 948 | 489 | 1070 | - | 873 | 867 | |
| 6 | 24 | 849 | 473 | 1018 | - | 741 | 660 |
Sort by:
Overall1202
GC934
Hill1336
Mountain743
TT1074
Sprint988
Overall1021
GC498
Hill1095
Mountain-
TT962
Sprint1106
Overall1013
GC858
Hill1110
Mountain706
TT987
Sprint755
Overall991
GC507
Hill1169
Mountain-
TT902
Sprint881
Overall948
GC489
Hill1070
Mountain-
TT873
Sprint867
Overall849
GC473
Hill1018
Mountain-
TT741
Sprint660