De Ceuster - Acrog
Cyclo-cross Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 29 | 995 | 915 | 977 | 838 | - | 1156 | |
| 2 | 26 | 888 | 936 | 1018 | 854 | - | 691 | |
| 3 | 26 | 857 | 804 | 1051 | 698 | - | 770 | |
| 4 | 20 | 757 | 938 | 914 | 876 | - | - | |
| 5 | 22 | 629 | 423 | 862 | - | - | - | |
| 6 | 20 | 615 | 414 | 812 | - | - | - | |
| 7 | 21 | 500 | 687 | - | 705 | - | - |
Sort by:
Overall995
GC915
Hill977
Mountain838
TT-
Sprint1156
Overall888
GC936
Hill1018
Mountain854
TT-
Sprint691
Overall857
GC804
Hill1051
Mountain698
TT-
Sprint770
Overall757
GC938
Hill914
Mountain876
TT-
Sprint-
Overall629
GC423
Hill862
Mountain-
TT-
Sprint-
Overall615
GC414
Hill812
Mountain-
TT-
Sprint-
Overall500
GC687
Hill-
Mountain705
TT-
Sprint-