| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 24 | 1079 | 532 | 1272 | - | 1064 | 969 | |
| 2 | 29 | 980 | 505 | 1175 | - | 851 | 850 | |
| 3 | 20 | 915 | 491 | 1080 | - | 888 | 981 | |
| 4 | 27 | 809 | 501 | 1160 | - | 827 | - | |
| 5 | 27 | 747 | 477 | 1069 | - | 672 | - | |
| 6 | 20 | 607 | 424 | 721 | - | 736 | - |
Sort by:
Overall1079
GC532
Hill1272
Mountain-
TT1064
Sprint969
Overall980
GC505
Hill1175
Mountain-
TT851
Sprint850
Overall915
GC491
Hill1080
Mountain-
TT888
Sprint981
Overall809
GC501
Hill1160
Mountain-
TT827
Sprint-
Overall747
GC477
Hill1069
Mountain-
TT672
Sprint-
Overall607
GC424
Hill721
Mountain-
TT736
Sprint-