Eneicat - Be Call
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 30 | 1255 | 1355 | 1008 | 1265 | 1371 | 1082 | |
| 2 | 27 | 1148 | 1221 | 1302 | 1124 | - | 1081 | |
| 3 | 34 | 1078 | 1225 | - | 1247 | 1419 | 1173 | |
| 4 | 26 | 1061 | 1289 | 1345 | 1163 | 800 | - | |
| 5 | 22 | 934 | 1179 | 1085 | 1088 | 767 | - | |
| 6 | 18 | 740 | 464 | 1110 | - | - | - | |
| 7 | 20 | 739 | 980 | 705 | 937 | 721 | - | |
| 8 | 28 | 683 | 937 | 783 | 899 | - | - |
Sort by:
Overall1255
GC1355
Hill1008
Mountain1265
TT1371
Sprint1082
Overall1148
GC1221
Hill1302
Mountain1124
TT-
Sprint1081
Overall1078
GC1225
Hill-
Mountain1247
TT1419
Sprint1173
Overall1061
GC1289
Hill1345
Mountain1163
TT800
Sprint-
Overall934
GC1179
Hill1085
Mountain1088
TT767
Sprint-
Overall740
GC464
Hill1110
Mountain-
TT-
Sprint-
Overall739
GC980
Hill705
Mountain937
TT721
Sprint-
Overall683
GC937
Hill783
Mountain899
TT-
Sprint-