Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 21 | 1483 | 1286 | 1494 | 1114 | 1071 | 1510 | |
| 2 | 22 | 1427 | 1408 | 1463 | 1251 | 1199 | 1176 | |
| 3 | 28 | 1401 | 1457 | 1449 | 1311 | 1160 | 1108 | |
| 4 | 24 | 1310 | 1376 | 1434 | 1237 | 937 | 960 | |
| 5 | 22 | 1128 | 1430 | 1385 | 1302 | 1008 | - | |
| 6 | 22 | 1110 | 1073 | 1296 | 931 | 729 | 817 | |
| 7 | 29 | 1008 | 1036 | 1212 | 904 | 740 | 861 | |
| 8 | 21 | 994 | 1187 | 1168 | 1073 | 903 | - | |
| 9 | 25 | 955 | 1008 | 1180 | 867 | 912 | - | |
| 10 | 32 | 931 | 908 | 1268 | 748 | 733 | - | |
| 11 | 31 | 930 | 835 | 1242 | 662 | 860 | - | |
| 12 | 20 | 831 | 507 | 1155 | - | 953 | - |
Sort by:
Overall1483
GC1286
Hill1494
Mountain1114
TT1071
Sprint1510
Overall1427
GC1408
Hill1463
Mountain1251
TT1199
Sprint1176
Overall1401
GC1457
Hill1449
Mountain1311
TT1160
Sprint1108
Overall1310
GC1376
Hill1434
Mountain1237
TT937
Sprint960
Overall1128
GC1430
Hill1385
Mountain1302
TT1008
Sprint-
Overall1110
GC1073
Hill1296
Mountain931
TT729
Sprint817
Overall1008
GC1036
Hill1212
Mountain904
TT740
Sprint861
Overall994
GC1187
Hill1168
Mountain1073
TT903
Sprint-
Overall955
GC1008
Hill1180
Mountain867
TT912
Sprint-
Overall931
GC908
Hill1268
Mountain748
TT733
Sprint-
Overall930
GC835
Hill1242
Mountain662
TT860
Sprint-
Overall831
GC507
Hill1155
Mountain-
TT953
Sprint-