Gebiz Spor Kulübü
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 20 | 897 | 914 | 1005 | 831 | - | 868 | |
| 2 | 24 | 855 | 801 | 986 | 707 | - | 784 | |
| 3 | 19 | 769 | 899 | 1052 | 806 | - | - | |
| 4 | 22 | 719 | 791 | 980 | 696 | - | - | |
| 5 | 24 | 706 | 797 | 927 | 714 | - | - | |
| 6 | 19 | 686 | 792 | 865 | 719 | - | - | |
| 7 | 20 | 681 | 767 | 863 | 692 | - | - |
Sort by:
Overall897
GC914
Hill1005
Mountain831
TT-
Sprint868
Overall855
GC801
Hill986
Mountain707
TT-
Sprint784
Overall769
GC899
Hill1052
Mountain806
TT-
Sprint-
Overall719
GC791
Hill980
Mountain696
TT-
Sprint-
Overall706
GC797
Hill927
Mountain714
TT-
Sprint-
Overall686
GC792
Hill865
Mountain719
TT-
Sprint-
Overall681
GC767
Hill863
Mountain692
TT-
Sprint-