GKS Cartusia Kartuzy
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 28 | 1042 | 1048 | 1103 | 965 | - | 934 | |
| 2 | 29 | 840 | 461 | 1096 | - | - | 852 | |
| 3 | 21 | 670 | 448 | 1018 | - | - | - | |
| 4 | 19 | 657 | 441 | 972 | - | - | - | |
| 5 | 21 | 565 | 414 | 807 | - | - | - |
Sort by:
Overall1042
GC1048
Hill1103
Mountain965
TT-
Sprint934
Overall840
GC461
Hill1096
Mountain-
TT-
Sprint852
Overall670
GC448
Hill1018
Mountain-
TT-
Sprint-
Overall657
GC441
Hill972
Mountain-
TT-
Sprint-
Overall565
GC414
Hill807
Mountain-
TT-
Sprint-