Hexagone-Corbas Lyon Métropole
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 21 | 1037 | 1078 | 1066 | 979 | 746 | 760 | |
| 2 | 23 | 994 | 972 | 1198 | 861 | - | 830 | |
| 3 | 24 | 768 | 776 | 1075 | 661 | - | - | |
| 4 | 22 | 635 | 429 | 901 | - | - | - | |
| 5 | 22 | 611 | 429 | 902 | - | - | - | |
| 6 | 20 | 541 | 398 | 713 | - | - | - | |
| 7 | 26 | 456 | 355 | - | - | 757 | - |
Sort by:
Overall1037
GC1078
Hill1066
Mountain979
TT746
Sprint760
Overall994
GC972
Hill1198
Mountain861
TT-
Sprint830
Overall768
GC776
Hill1075
Mountain661
TT-
Sprint-
Overall635
GC429
Hill901
Mountain-
TT-
Sprint-
Overall611
GC429
Hill902
Mountain-
TT-
Sprint-
Overall541
GC398
Hill713
Mountain-
TT-
Sprint-
Overall456
GC355
Hill-
Mountain-
TT757
Sprint-