Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 25 | 1370 | 1215 | 1521 | 1033 | 997 | 1177 | |
| 2 | 26 | 1344 | 1060 | 1407 | 879 | 988 | 1308 | |
| 3 | 29 | 1244 | 1185 | 1484 | 1003 | 1036 | 725 | |
| 4 | 32 | 1238 | 1078 | 1340 | 922 | 842 | 1113 | |
| 5 | 25 | 1137 | 1112 | 1184 | 995 | 739 | 1022 | |
| 6 | 27 | 1120 | 996 | 1254 | 851 | 726 | 964 | |
| 7 | 21 | 1085 | 503 | 1132 | - | 957 | 1174 | |
| 8 | 29 | 1067 | 1221 | 1363 | 1071 | 966 | - | |
| 9 | 27 | 982 | 508 | 1160 | - | 959 | 743 | |
| 10 | 30 | 902 | 525 | 1268 | - | 940 | - | |
| 11 | 28 | 851 | 507 | 1184 | - | 868 | - | |
| 12 | 28 | 616 | 429 | 752 | - | 735 | - |
Sort by:
Overall1370
GC1215
Hill1521
Mountain1033
TT997
Sprint1177
Overall1344
GC1060
Hill1407
Mountain879
TT988
Sprint1308
Overall1244
GC1185
Hill1484
Mountain1003
TT1036
Sprint725
Overall1238
GC1078
Hill1340
Mountain922
TT842
Sprint1113
Overall1137
GC1112
Hill1184
Mountain995
TT739
Sprint1022
Overall1120
GC996
Hill1254
Mountain851
TT726
Sprint964
Overall1085
GC503
Hill1132
Mountain-
TT957
Sprint1174
Overall1067
GC1221
Hill1363
Mountain1071
TT966
Sprint-
Overall982
GC508
Hill1160
Mountain-
TT959
Sprint743
Overall902
GC525
Hill1268
Mountain-
TT940
Sprint-
Overall851
GC507
Hill1184
Mountain-
TT868
Sprint-
Overall616
GC429
Hill752
Mountain-
TT735
Sprint-