| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 23 | 905 | 486 | 999 | - | 1033 | 714 | |
| 2 | 23 | 833 | 446 | 868 | - | 710 | 828 | |
| 3 | 26 | 811 | 454 | 955 | - | 598 | 953 | |
| 4 | 26 | 782 | 447 | 862 | - | 738 | 689 | |
| 5 | 21 | 777 | 432 | 710 | - | 923 | 742 | |
| 6 | 27 | 761 | 481 | 1020 | - | 891 | - |
Sort by:
Overall905
GC486
Hill999
Mountain-
TT1033
Sprint714
Overall833
GC446
Hill868
Mountain-
TT710
Sprint828
Overall811
GC454
Hill955
Mountain-
TT598
Sprint953
Overall782
GC447
Hill862
Mountain-
TT738
Sprint689
Overall777
GC432
Hill710
Mountain-
TT923
Sprint742
Overall761
GC481
Hill1020
Mountain-
TT891
Sprint-