Konya Gelisim SK
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 21 | 731 | 437 | 948 | - | - | 851 | |
| 2 | 20 | 680 | 453 | 907 | - | 724 | - | |
| 3 | 18 | 621 | 433 | 922 | - | - | - | |
| 4 | 20 | 588 | 422 | 855 | - | - | - | |
| 5 | 19 | 566 | 414 | 811 | - | - | - | |
| 6 | 18 | 545 | 405 | 756 | - | - | - | |
| 7 | 32 | 545 | 405 | 755 | - | - | - |
Sort by:
Overall731
GC437
Hill948
Mountain-
TT-
Sprint851
Overall680
GC453
Hill907
Mountain-
TT724
Sprint-
Overall621
GC433
Hill922
Mountain-
TT-
Sprint-
Overall588
GC422
Hill855
Mountain-
TT-
Sprint-
Overall566
GC414
Hill811
Mountain-
TT-
Sprint-
Overall545
GC405
Hill756
Mountain-
TT-
Sprint-
Overall545
GC405
Hill755
Mountain-
TT-
Sprint-