| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 21 | 1168 | 1214 | 1338 | 1082 | 746 | 756 | |
| 2 | 21 | 1151 | 1187 | 1282 | 1062 | 758 | 780 | |
| 3 | 19 | 1127 | 502 | 1342 | - | - | 1418 | |
| 4 | 20 | 1042 | 506 | 1365 | - | - | 1044 | |
| 5 | 20 | 1004 | 1069 | 1291 | 925 | 763 | - | |
| 6 | 19 | 989 | 1108 | 1191 | 988 | 778 | - | |
| 7 | 21 | 954 | 467 | 1128 | - | - | 1120 | |
| 8 | 21 | 887 | 981 | 1046 | 873 | 719 | - | |
| 9 | 21 | 844 | 494 | 1291 | - | - | - | |
| 10 | 21 | 825 | 1063 | 753 | 1020 | 735 | - | |
| 11 | 19 | 782 | 481 | 1216 | - | - | - | |
| 12 | 19 | 588 | 403 | 744 | - | - | - |
Sort by:
Overall1168
GC1214
Hill1338
Mountain1082
TT746
Sprint756
Overall1151
GC1187
Hill1282
Mountain1062
TT758
Sprint780
Overall1127
GC502
Hill1342
Mountain-
TT-
Sprint1418
Overall1042
GC506
Hill1365
Mountain-
TT-
Sprint1044
Overall1004
GC1069
Hill1291
Mountain925
TT763
Sprint-
Overall989
GC1108
Hill1191
Mountain988
TT778
Sprint-
Overall954
GC467
Hill1128
Mountain-
TT-
Sprint1120
Overall887
GC981
Hill1046
Mountain873
TT719
Sprint-
Overall844
GC494
Hill1291
Mountain-
TT-
Sprint-
Overall825
GC1063
Hill753
Mountain1020
TT735
Sprint-
Overall782
GC481
Hill1216
Mountain-
TT-
Sprint-
#12
Jente Boons
Overall588
GC403
Hill744
Mountain-
TT-
Sprint-