Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 21 | 1406 | 1294 | 1440 | 1130 | 1140 | 1305 | |
| 2 | 21 | 1358 | 1171 | 1381 | 1005 | 1071 | 1302 | |
| 3 | 29 | 1292 | 1379 | 1371 | 1243 | 1079 | 909 | |
| 4 | 33 | 1199 | 1011 | 1183 | 866 | 979 | 1125 | |
| 5 | 22 | 1128 | 1044 | 1250 | 891 | 978 | 768 | |
| 6 | 20 | 1016 | 1086 | 1212 | 941 | 1054 | - | |
| 7 | 38 | 894 | 980 | 810 | 914 | 775 | 753 | |
| 8 | 19 | 872 | 1043 | 972 | 947 | 896 | - | |
| 9 | 20 | 808 | 490 | 1040 | - | 992 | - | |
| 10 | 20 | 798 | 817 | 1126 | 699 | - | - | |
| 11 | 27 | 630 | 435 | 789 | - | 740 | - | |
| 12 | 22 | 558 | 407 | 768 | - | - | - |
Sort by:
Overall1406
GC1294
Hill1440
Mountain1130
TT1140
Sprint1305
Overall1358
GC1171
Hill1381
Mountain1005
TT1071
Sprint1302
Overall1292
GC1379
Hill1371
Mountain1243
TT1079
Sprint909
Overall1199
GC1011
Hill1183
Mountain866
TT979
Sprint1125
Overall1128
GC1044
Hill1250
Mountain891
TT978
Sprint768
Overall1016
GC1086
Hill1212
Mountain941
TT1054
Sprint-
Overall894
GC980
Hill810
Mountain914
TT775
Sprint753
Overall872
GC1043
Hill972
Mountain947
TT896
Sprint-
Overall808
GC490
Hill1040
Mountain-
TT992
Sprint-
Overall798
GC817
Hill1126
Mountain699
TT-
Sprint-
Overall630
GC435
Hill789
Mountain-
TT740
Sprint-
Overall558
GC407
Hill768
Mountain-
TT-
Sprint-