| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 22 | 1101 | 851 | 1212 | 695 | 716 | 1163 | |
| 2 | 22 | 1032 | 929 | 1158 | 794 | 725 | 796 | |
| 3 | 21 | 866 | 472 | 1022 | - | 725 | 845 | |
| 4 | 19 | 866 | 903 | 1094 | 775 | 732 | - | |
| 5 | 19 | 840 | 461 | 965 | - | 694 | 981 | |
| 6 | 21 | 809 | 1066 | 1068 | 993 | - | - | |
| 7 | 21 | 800 | 455 | 1058 | - | - | 653 | |
| 8 | 19 | 731 | 473 | 1019 | - | 737 | - | |
| 9 | 24 | 663 | 432 | 920 | - | - | - | |
| 10 | 21 | 599 | 391 | 667 | - | - | 736 | |
| 11 | - | 531 | 398 | 713 | - | - | - | |
| 12 | 20 | 476 | 392 | 678 | - | - | - |
Sort by:
Overall1101
GC851
Hill1212
Mountain695
TT716
Sprint1163
Overall1032
GC929
Hill1158
Mountain794
TT725
Sprint796
Overall866
GC472
Hill1022
Mountain-
TT725
Sprint845
Overall866
GC903
Hill1094
Mountain775
TT732
Sprint-
Overall840
GC461
Hill965
Mountain-
TT694
Sprint981
Overall809
GC1066
Hill1068
Mountain993
TT-
Sprint-
Overall800
GC455
Hill1058
Mountain-
TT-
Sprint653
Overall731
GC473
Hill1019
Mountain-
TT737
Sprint-
Overall663
GC432
Hill920
Mountain-
TT-
Sprint-
Overall599
GC391
Hill667
Mountain-
TT-
Sprint736
Overall531
GC398
Hill713
Mountain-
TT-
Sprint-
Overall476
GC392
Hill678
Mountain-
TT-
Sprint-