Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 32 | 1487 | 1587 | 1481 | 1458 | 1084 | 1256 | |
| 2 | 21 | 1435 | 1389 | 1340 | 1269 | 934 | 1435 | |
| 3 | 35 | 1315 | 1478 | 1418 | 1346 | 1087 | 773 | |
| 4 | 22 | 1312 | 1108 | 1361 | 954 | 786 | 1303 | |
| 5 | 24 | 1309 | 1342 | 1171 | 1243 | 986 | 1141 | |
| 6 | 35 | 1239 | 1325 | 1286 | 1199 | 1059 | 796 | |
| 7 | 19 | 1223 | 1407 | 1323 | 1288 | 1001 | 692 | |
| 8 | 21 | 1134 | 1311 | 1402 | 1161 | 1069 | - | |
| 9 | 31 | 1090 | 650 | 1124 | 509 | - | 1369 | |
| 10 | 19 | 1062 | 1302 | 1187 | 1200 | 920 | - | |
| 11 | 23 | 857 | 754 | 1031 | 617 | 738 | - | |
| 12 | 22 | 842 | 992 | 1025 | 916 | - | - | |
| 13 | 19 | 790 | 853 | 1055 | 752 | - | - | |
| 14 | 19 | 483 | - | - | - | - | - |
Sort by:
Overall1487
GC1587
Hill1481
Mountain1458
TT1084
Sprint1256
Overall1435
GC1389
Hill1340
Mountain1269
TT934
Sprint1435
Overall1315
GC1478
Hill1418
Mountain1346
TT1087
Sprint773
Overall1312
GC1108
Hill1361
Mountain954
TT786
Sprint1303
Overall1309
GC1342
Hill1171
Mountain1243
TT986
Sprint1141
Overall1239
GC1325
Hill1286
Mountain1199
TT1059
Sprint796
Overall1223
GC1407
Hill1323
Mountain1288
TT1001
Sprint692
Overall1134
GC1311
Hill1402
Mountain1161
TT1069
Sprint-
Overall1090
GC650
Hill1124
Mountain509
TT-
Sprint1369
Overall1062
GC1302
Hill1187
Mountain1200
TT920
Sprint-
Overall857
GC754
Hill1031
Mountain617
TT738
Sprint-
Overall842
GC992
Hill1025
Mountain916
TT-
Sprint-
Overall790
GC853
Hill1055
Mountain752
TT-
Sprint-
Overall483
GC-
Hill-
Mountain-
TT-
Sprint-