NCF Region Øst
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 25 | 946 | 510 | 1236 | - | 758 | 799 | |
| 2 | 24 | 784 | 485 | 1098 | - | 718 | - | |
| 3 | 21 | 773 | 487 | 1107 | - | 737 | - | |
| 4 | 26 | 705 | 455 | 918 | - | 721 | - | |
| 5 | 28 | 686 | 450 | 835 | - | 873 | - | |
| 6 | 31 | 534 | 398 | 713 | - | - | - |
Sort by:
Overall946
GC510
Hill1236
Mountain-
TT758
Sprint799
Overall784
GC485
Hill1098
Mountain-
TT718
Sprint-
Overall773
GC487
Hill1107
Mountain-
TT737
Sprint-
Overall705
GC455
Hill918
Mountain-
TT721
Sprint-
Overall686
GC450
Hill835
Mountain-
TT873
Sprint-
Overall534
GC398
Hill713
Mountain-
TT-
Sprint-