| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 24 | 929 | 485 | 1091 | - | 752 | 852 | |
| 2 | 22 | 928 | 486 | 1086 | - | 773 | 863 | |
| 3 | 29 | 879 | 486 | 1101 | - | 727 | 920 | |
| 4 | 30 | 855 | 479 | 1049 | - | 764 | 729 | |
| 5 | 23 | 841 | 475 | 1038 | - | 717 | 722 | |
| 6 | - | 697 | 481 | 1067 | - | 736 | - | |
| 7 | 29 | 557 | 427 | 889 | - | - | - |
Sort by:
Overall929
GC485
Hill1091
Mountain-
TT752
Sprint852
Overall928
GC486
Hill1086
Mountain-
TT773
Sprint863
Overall879
GC486
Hill1101
Mountain-
TT727
Sprint920
Overall855
GC479
Hill1049
Mountain-
TT764
Sprint729
Overall841
GC475
Hill1038
Mountain-
TT717
Sprint722
Overall697
GC481
Hill1067
Mountain-
TT736
Sprint-
Overall557
GC427
Hill889
Mountain-
TT-
Sprint-