PAS Ioaninnon
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 27 | 979 | 956 | 1148 | 818 | 843 | 601 | |
| 2 | 29 | 890 | 475 | 1038 | - | 728 | 813 | |
| 3 | 23 | 845 | 809 | 903 | 731 | - | 879 | |
| 4 | 32 | 722 | 734 | 923 | 642 | - | - | |
| 5 | 23 | 710 | 782 | 952 | 692 | - | - | |
| 6 | 31 | 687 | 457 | 916 | - | 756 | - | |
| 7 | 30 | 669 | 435 | 935 | - | - | - | |
| 8 | 32 | 639 | 421 | 849 | - | - | - |
Sort by:
Overall979
GC956
Hill1148
Mountain818
TT843
Sprint601
Overall890
GC475
Hill1038
Mountain-
TT728
Sprint813
Overall845
GC809
Hill903
Mountain731
TT-
Sprint879
Overall722
GC734
Hill923
Mountain642
TT-
Sprint-
Overall710
GC782
Hill952
Mountain692
TT-
Sprint-
Overall687
GC457
Hill916
Mountain-
TT756
Sprint-
Overall669
GC435
Hill935
Mountain-
TT-
Sprint-
Overall639
GC421
Hill849
Mountain-
TT-
Sprint-