| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 27 | 1178 | 549 | 1378 | - | 1043 | 1153 | |
| 2 | 20 | 1156 | 539 | 1329 | - | 1009 | 1128 | |
| 3 | 22 | 1125 | 532 | 1281 | - | 1035 | 1086 | |
| 4 | 20 | 1082 | 516 | 1196 | - | 985 | 1047 | |
| 5 | 31 | 1076 | 520 | 1274 | - | 833 | 1003 | |
| 6 | 19 | 1018 | 504 | 1157 | - | 890 | 969 | |
| 7 | 19 | 955 | 481 | 1020 | - | 885 | 923 | |
| 8 | 20 | 894 | 517 | 1210 | - | 973 | - |
Sort by:
Overall1178
GC549
Hill1378
Mountain-
TT1043
Sprint1153
Overall1156
GC539
Hill1329
Mountain-
TT1009
Sprint1128
Overall1125
GC532
Hill1281
Mountain-
TT1035
Sprint1086
Overall1082
GC516
Hill1196
Mountain-
TT985
Sprint1047
Overall1076
GC520
Hill1274
Mountain-
TT833
Sprint1003
Overall1018
GC504
Hill1157
Mountain-
TT890
Sprint969
Overall955
GC481
Hill1020
Mountain-
TT885
Sprint923
Overall894
GC517
Hill1210
Mountain-
TT973
Sprint-