| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 19 | 1079 | 1110 | 1100 | 1000 | 874 | 905 | |
| 2 | 23 | 1057 | 1082 | 1091 | 965 | 957 | 803 | |
| 3 | 20 | 1055 | 1110 | 1012 | 1013 | 928 | 860 | |
| 4 | 36 | 1054 | 1159 | 1040 | 1062 | 949 | 809 | |
| 5 | 21 | 1002 | 879 | 1005 | 755 | 887 | 824 | |
| 6 | 20 | 1001 | 998 | 1072 | 887 | 745 | 871 |
Sort by:
Overall1079
GC1110
Hill1100
Mountain1000
TT874
Sprint905
Overall1057
GC1082
Hill1091
Mountain965
TT957
Sprint803
Overall1055
GC1110
Hill1012
Mountain1013
TT928
Sprint860
Overall1054
GC1159
Hill1040
Mountain1062
TT949
Sprint809
Overall1002
GC879
Hill1005
Mountain755
TT887
Sprint824
Overall1001
GC998
Hill1072
Mountain887
TT745
Sprint871