PSKK Vassil-Levski
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 20 | 1161 | 1228 | 1151 | 1121 | 950 | 992 | |
| 2 | 37 | 1089 | 1254 | 1091 | 1158 | 999 | 728 | |
| 3 | 21 | 1082 | 1163 | 1023 | 1069 | 978 | 858 | |
| 4 | 22 | 869 | 882 | 998 | 755 | 966 | - | |
| 5 | 26 | 727 | 872 | 838 | 776 | 920 | - |
Sort by:
Overall1161
GC1228
Hill1151
Mountain1121
TT950
Sprint992
Overall1089
GC1254
Hill1091
Mountain1158
TT999
Sprint728
Overall1082
GC1163
Hill1023
Mountain1069
TT978
Sprint858
Overall869
GC882
Hill998
Mountain755
TT966
Sprint-
Overall727
GC872
Hill838
Mountain776
TT920
Sprint-