Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 31 | 1623 | 1615 | 1629 | 1452 | 1237 | 1449 | |
| 2 | 25 | 1446 | 1207 | 1395 | 1052 | 922 | 1545 | |
| 3 | 34 | 1437 | 1545 | 1460 | 1393 | 1410 | 950 | |
| 4 | 24 | 1420 | 1549 | 1443 | 1424 | 1051 | 1094 | |
| 5 | 25 | 1341 | 1462 | 1432 | 1313 | 1279 | 764 | |
| 6 | 31 | 1289 | 880 | 1153 | 727 | 911 | 1438 | |
| 7 | 24 | 1267 | 1319 | 1389 | 1175 | 1019 | 778 | |
| 8 | 33 | 1211 | 1419 | 1332 | 1271 | 1478 | - | |
| 9 | 23 | 1208 | 1098 | 1310 | 945 | 900 | 882 | |
| 10 | 32 | 1153 | 1418 | 1368 | 1285 | 1127 | - | |
| 11 | 32 | 1032 | 1243 | 1248 | 1123 | 893 | - | |
| 12 | 31 | 949 | 1184 | 1340 | 1075 | - | - |
Sort by:
Overall1623
GC1615
Hill1629
Mountain1452
TT1237
Sprint1449
Overall1446
GC1207
Hill1395
Mountain1052
TT922
Sprint1545
Overall1437
GC1545
Hill1460
Mountain1393
TT1410
Sprint950
Overall1420
GC1549
Hill1443
Mountain1424
TT1051
Sprint1094
Overall1341
GC1462
Hill1432
Mountain1313
TT1279
Sprint764
Overall1289
GC880
Hill1153
Mountain727
TT911
Sprint1438
Overall1267
GC1319
Hill1389
Mountain1175
TT1019
Sprint778
Overall1211
GC1419
Hill1332
Mountain1271
TT1478
Sprint-
Overall1208
GC1098
Hill1310
Mountain945
TT900
Sprint882
Overall1153
GC1418
Hill1368
Mountain1285
TT1127
Sprint-
Overall1032
GC1243
Hill1248
Mountain1123
TT893
Sprint-
Overall949
GC1184
Hill1340
Mountain1075
TT-
Sprint-