Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 27 | 1429 | 1491 | 1414 | 1355 | 1184 | 1165 | |
| 2 | 24 | 1398 | 1413 | 1407 | 1282 | 961 | 1257 | |
| 3 | 27 | 1283 | 1461 | 1370 | 1354 | 787 | 919 | |
| 4 | 29 | 1264 | 1389 | 1295 | 1260 | 1222 | 783 | |
| 5 | 25 | 1252 | 956 | 1203 | 842 | - | 1590 | |
| 6 | 28 | 1244 | 1104 | 1116 | 990 | 884 | 1256 | |
| 7 | 24 | 1181 | 1116 | 1018 | 1016 | 976 | 1168 | |
| 8 | 20 | 1137 | 987 | 1117 | 854 | 924 | 927 | |
| 9 | 29 | 1100 | 1294 | 1239 | 1163 | 1213 | - | |
| 10 | 34 | 1088 | 1480 | 1242 | 1391 | 921 | - | |
| 11 | 29 | 1043 | 1088 | 1316 | 929 | 980 | - | |
| 12 | 29 | 939 | 1223 | 942 | 1152 | 974 | - | |
| 13 | 23 | 860 | 1114 | 912 | 1047 | 761 | - | |
| 14 | 22 | 794 | 1023 | 701 | 985 | 738 | - |
Sort by:
Overall1429
GC1491
Hill1414
Mountain1355
TT1184
Sprint1165
Overall1398
GC1413
Hill1407
Mountain1282
TT961
Sprint1257
Overall1283
GC1461
Hill1370
Mountain1354
TT787
Sprint919
Overall1264
GC1389
Hill1295
Mountain1260
TT1222
Sprint783
Overall1252
GC956
Hill1203
Mountain842
TT-
Sprint1590
Overall1244
GC1104
Hill1116
Mountain990
TT884
Sprint1256
Overall1181
GC1116
Hill1018
Mountain1016
TT976
Sprint1168
Overall1137
GC987
Hill1117
Mountain854
TT924
Sprint927
Overall1100
GC1294
Hill1239
Mountain1163
TT1213
Sprint-
Overall1088
GC1480
Hill1242
Mountain1391
TT921
Sprint-
Overall1043
GC1088
Hill1316
Mountain929
TT980
Sprint-
Overall939
GC1223
Hill942
Mountain1152
TT974
Sprint-
Overall860
GC1114
Hill912
Mountain1047
TT761
Sprint-
Overall794
GC1023
Hill701
Mountain985
TT738
Sprint-