Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 38 | 1431 | 1153 | 1513 | 958 | 1088 | 1332 | |
| 2 | 29 | 1406 | 1487 | 1538 | 1335 | 1054 | 1024 | |
| 3 | 32 | 1342 | 1239 | 1410 | 1052 | 1465 | 854 | |
| 4 | 25 | 1339 | 1072 | 1447 | 867 | 1271 | 1006 | |
| 5 | 29 | 1319 | 1359 | 1434 | 1202 | 1173 | 860 | |
| 6 | 33 | 1304 | 1520 | 1442 | 1389 | 1091 | 698 | |
| 7 | 27 | 1257 | 1097 | 1345 | 931 | 1028 | 981 | |
| 8 | 23 | 1250 | 1082 | 1394 | 903 | 1044 | 918 | |
| 9 | 25 | 1134 | 1112 | 1236 | 970 | 992 | 762 | |
| 10 | 20 | 1031 | 1249 | 1266 | 1126 | 899 | - | |
| 11 | 29 | 894 | 520 | 1239 | - | 931 | - | |
| 12 | 25 | 883 | 1018 | 1068 | 912 | 719 | - | |
| 13 | 26 | 878 | 1057 | 979 | 963 | 864 | - | |
| 14 | 19 | 874 | 844 | 1090 | 708 | 743 | - |
Sort by:
Overall1431
GC1153
Hill1513
Mountain958
TT1088
Sprint1332
Overall1406
GC1487
Hill1538
Mountain1335
TT1054
Sprint1024
Overall1342
GC1239
Hill1410
Mountain1052
TT1465
Sprint854
Overall1339
GC1072
Hill1447
Mountain867
TT1271
Sprint1006
Overall1319
GC1359
Hill1434
Mountain1202
TT1173
Sprint860
Overall1304
GC1520
Hill1442
Mountain1389
TT1091
Sprint698
Overall1257
GC1097
Hill1345
Mountain931
TT1028
Sprint981
Overall1250
GC1082
Hill1394
Mountain903
TT1044
Sprint918
Overall1134
GC1112
Hill1236
Mountain970
TT992
Sprint762
Overall1031
GC1249
Hill1266
Mountain1126
TT899
Sprint-
Overall894
GC520
Hill1239
Mountain-
TT931
Sprint-
Overall883
GC1018
Hill1068
Mountain912
TT719
Sprint-
Overall878
GC1057
Hill979
Mountain963
TT864
Sprint-
Overall874
GC844
Hill1090
Mountain708
TT743
Sprint-