So.L.Me. - Olmo
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 19 | 1142 | 1187 | 1172 | 1073 | 906 | 864 | |
| 2 | 21 | 1087 | 962 | 1425 | 807 | - | 947 | |
| 3 | 24 | 927 | 928 | 1255 | 775 | 714 | - | |
| 4 | 23 | 869 | 886 | 1102 | 754 | 737 | - | |
| 5 | 21 | 770 | 478 | 1041 | - | 761 | - | |
| 6 | 23 | 754 | 422 | 859 | - | - | 709 | |
| 7 | 19 | 748 | 826 | 927 | 746 | - | - | |
| 8 | 22 | 711 | 457 | 917 | - | 758 | - | |
| 9 | 20 | 693 | 449 | 880 | - | 730 | - | |
| 10 | 21 | 643 | 703 | 723 | 645 | - | - | |
| 11 | 19 | 636 | - | - | - | - | 1094 | |
| 12 | 20 | 626 | 430 | 904 | - | - | - | |
| 13 | 21 | 465 | - | - | - | - | - | |
| 14 | 20 | 438 | - | - | - | - | - | |
| 15 | 19 | 428 | - | - | - | - | - |
Sort by:
Overall1142
GC1187
Hill1172
Mountain1073
TT906
Sprint864
Overall1087
GC962
Hill1425
Mountain807
TT-
Sprint947
Overall927
GC928
Hill1255
Mountain775
TT714
Sprint-
Overall869
GC886
Hill1102
Mountain754
TT737
Sprint-
Overall770
GC478
Hill1041
Mountain-
TT761
Sprint-
Overall754
GC422
Hill859
Mountain-
TT-
Sprint709
Overall748
GC826
Hill927
Mountain746
TT-
Sprint-
Overall711
GC457
Hill917
Mountain-
TT758
Sprint-
Overall693
GC449
Hill880
Mountain-
TT730
Sprint-
Overall643
GC703
Hill723
Mountain645
TT-
Sprint-
Overall636
GC-
Hill-
Mountain-
TT-
Sprint1094
Overall626
GC430
Hill904
Mountain-
TT-
Sprint-
Overall465
GC-
Hill-
Mountain-
TT-
Sprint-
Overall438
GC-
Hill-
Mountain-
TT-
Sprint-
Overall428
GC-
Hill-
Mountain-
TT-
Sprint-