Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 20 | 1315 | 1329 | 1576 | 1162 | 848 | 803 | |
| 2 | 21 | 1296 | 1242 | 1411 | 1097 | 795 | 986 | |
| 3 | 26 | 1133 | 955 | 1436 | 750 | 1058 | - | |
| 4 | 20 | 1119 | 501 | 1339 | - | - | 1259 | |
| 5 | 19 | 1111 | 1023 | 1395 | 882 | - | 859 | |
| 6 | 19 | 1067 | 898 | 1281 | 761 | - | 953 | |
| 7 | 19 | 1058 | 1230 | 1287 | 1106 | 800 | - | |
| 8 | 26 | 1053 | 518 | 1442 | - | - | 905 | |
| 9 | 19 | 1026 | 1082 | 1289 | 930 | 911 | - | |
| 10 | 20 | 1001 | 1154 | 1199 | 1040 | 735 | - | |
| 11 | 19 | 974 | 857 | 1053 | 758 | - | 808 | |
| 12 | 20 | 876 | 887 | 1189 | 766 | - | - | |
| 13 | 19 | 795 | 891 | 1010 | 804 | - | - | |
| 14 | 19 | 795 | 998 | 993 | 929 | - | - |
Sort by:
Overall1315
GC1329
Hill1576
Mountain1162
TT848
Sprint803
Overall1296
GC1242
Hill1411
Mountain1097
TT795
Sprint986
Overall1133
GC955
Hill1436
Mountain750
TT1058
Sprint-
Overall1119
GC501
Hill1339
Mountain-
TT-
Sprint1259
Overall1111
GC1023
Hill1395
Mountain882
TT-
Sprint859
Overall1067
GC898
Hill1281
Mountain761
TT-
Sprint953
Overall1058
GC1230
Hill1287
Mountain1106
TT800
Sprint-
Overall1053
GC518
Hill1442
Mountain-
TT-
Sprint905
Overall1026
GC1082
Hill1289
Mountain930
TT911
Sprint-
Overall1001
GC1154
Hill1199
Mountain1040
TT735
Sprint-
Overall974
GC857
Hill1053
Mountain758
TT-
Sprint808
Overall876
GC887
Hill1189
Mountain766
TT-
Sprint-
Overall795
GC891
Hill1010
Mountain804
TT-
Sprint-
Overall795
GC998
Hill993
Mountain929
TT-
Sprint-