Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 27 | 1253 | 823 | 1367 | 618 | 960 | 1325 | |
| 2 | 29 | 1245 | 1007 | 1277 | 838 | 1062 | 1140 | |
| 3 | 36 | 1049 | 1118 | 1325 | 961 | 983 | - | |
| 4 | 33 | 1029 | 1024 | 1291 | 853 | 1111 | - | |
| 5 | 27 | 993 | 1060 | 1263 | 912 | 894 | - | |
| 6 | 26 | 951 | 930 | 1143 | 779 | 1009 | - | |
| 7 | 31 | 915 | 910 | 1144 | 766 | 854 | - | |
| 8 | 27 | 866 | 964 | 1096 | 847 | 684 | - | |
| 9 | 22 | 859 | 958 | 983 | 848 | 889 | - | |
| 10 | 20 | 815 | 1026 | 957 | 941 | 733 | - | |
| 11 | 31 | 813 | 491 | 1094 | - | 843 | - | |
| 12 | 30 | 678 | 454 | 1050 | - | - | - |
Sort by:
Overall1253
GC823
Hill1367
Mountain618
TT960
Sprint1325
Overall1245
GC1007
Hill1277
Mountain838
TT1062
Sprint1140
Overall1049
GC1118
Hill1325
Mountain961
TT983
Sprint-
Overall1029
GC1024
Hill1291
Mountain853
TT1111
Sprint-
Overall993
GC1060
Hill1263
Mountain912
TT894
Sprint-
Overall951
GC930
Hill1143
Mountain779
TT1009
Sprint-
Overall915
GC910
Hill1144
Mountain766
TT854
Sprint-
Overall866
GC964
Hill1096
Mountain847
TT684
Sprint-
Overall859
GC958
Hill983
Mountain848
TT889
Sprint-
Overall815
GC1026
Hill957
Mountain941
TT733
Sprint-
Overall813
GC491
Hill1094
Mountain-
TT843
Sprint-
Overall678
GC454
Hill1050
Mountain-
TT-
Sprint-