Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 23 | 1420 | 1093 | 1541 | 884 | 1116 | 1258 | |
| 2 | 24 | 1312 | 997 | 1378 | 806 | 1100 | 1157 | |
| 3 | 21 | 1086 | 541 | 1351 | - | 981 | 745 | |
| 4 | 19 | 1083 | 894 | 1314 | 717 | 842 | 638 | |
| 5 | 20 | 1002 | 492 | 1077 | - | 906 | 921 | |
| 6 | 21 | 968 | 873 | 1270 | 697 | 899 | - | |
| 7 | 29 | 909 | 519 | 1306 | - | 714 | - | |
| 8 | 21 | 899 | 520 | 1298 | - | 753 | - | |
| 9 | 20 | 888 | 884 | 1023 | 754 | 939 | - | |
| 10 | 23 | 873 | 501 | 1126 | - | 940 | - | |
| 11 | 22 | 828 | 496 | 1156 | - | 754 | - | |
| 12 | 19 | 822 | 1111 | 1066 | 1043 | - | - | |
| 13 | 23 | 820 | 491 | 1277 | - | - | - |
Sort by:
Overall1420
GC1093
Hill1541
Mountain884
TT1116
Sprint1258
Overall1312
GC997
Hill1378
Mountain806
TT1100
Sprint1157
Overall1086
GC541
Hill1351
Mountain-
TT981
Sprint745
Overall1083
GC894
Hill1314
Mountain717
TT842
Sprint638
Overall1002
GC492
Hill1077
Mountain-
TT906
Sprint921
Overall968
GC873
Hill1270
Mountain697
TT899
Sprint-
Overall909
GC519
Hill1306
Mountain-
TT714
Sprint-
Overall899
GC520
Hill1298
Mountain-
TT753
Sprint-
Overall888
GC884
Hill1023
Mountain754
TT939
Sprint-
Overall873
GC501
Hill1126
Mountain-
TT940
Sprint-
Overall828
GC496
Hill1156
Mountain-
TT754
Sprint-
Overall822
GC1111
Hill1066
Mountain1043
TT-
Sprint-
Overall820
GC491
Hill1277
Mountain-
TT-
Sprint-